Coverage audit
Films / works3799
Public people17986
Published credits27027
Works with a studio62%
Works with published credits69%
Avg published credits / credited work10.4
Post-2020 works992
Post-2020 with published credits890
Need studio1459
Need credits1194
Works by decade
| Decade | Works |
|---|---|
| 2020s | 992 |
| 2010s | 738 |
| 2000s | 362 |
| 1990s | 289 |
| 1980s | 290 |
| 1970s | 130 |
| 1960s | 113 |
| 1950s | 95 |
| 1940s | 29 |
| 1930s | 30 |
| 1920s | 30 |
| 1910s | 37 |
| 1900s | 25 |
| 1890s | 1 |
Gaps are tracked on the research queue. Rights holders and researchers can close them via the submission forms.