1989 / short / clay/puppet
Creature Comforts
United Kingdom
Sourced
Are you Aardman Animations? Confirm or correct this → ▶ Watch this film
Creature Comforts - Feeding Time Part 1Plays on YouTubeOpen in Watch playerCreator / source
Every view stays on the authorized channel and supports the makers.
Notes
Studio/director filled (Wikipedia); needs fuller crew.
Cast & crew (167)
| Nick Park | director; creator | 14 episodes • 2003–2005; created by | 12 episodes • 2005–2006; executive producer | 26 episodes • 2003–2006 | direction |
|---|---|---|
| Richard Starzak | (as Richard Goleszowski) | 26 episodes • 2003–2006 | direction |
| Peter Lord | executive producer | 26 episodes • 2003–2006 | production |
| David Sproxton | executive producer | 26 episodes • 2003–2006 | production |
| Miles Bullough | executive producer | 13 episodes • 2005–2006 | production |
| Julie Lockhart | producer / series producer | 26 episodes • 2003–2006 | production |
| Gareth Owen | producer | 13 episodes • 2005–2006; production manager | 13 episodes • 2003 | production |
| Claire Jennings | associate producer | 13 episodes • 2003 | production |
| Abbie Ross | associate producer | 13 episodes • 2003 | production |
| The Great British Public | Various; (voice) | 26 episodes • 2003–2006 | cast |
| David Patterson | Fluffy the Hamster; (uncredited) | 9 episodes • 2003 | cast |
| James MacDonald | Squirrel; (archive footage) (archive sound) (uncredited) | 1 episode • 2003 | cast |
| Stuart Hancock | background music (uncredited) | 3 episodes • 2003 | music |
| Frank Passingham | director of photography | 26 episodes • 2003–2006 | camera |
| Andy MacCormack | director of photography (as Andy Mack) | 13 episodes • 2003 | camera |
| Charles Copping | director of photography | 13 episodes • 2005–2006; additional lighting camera | 13 episodes • 2003 | camera |
| Toby Howell | director of photography | 13 episodes • 2005–2006; lighting camera | 13 episodes • 2003 | camera |
| Dan Lincoln | editor | 26 episodes • 2003–2006 | editorial |
| William Ennals | (as Will Ennals) | 13 episodes • 2003 | editorial |
| Andrew Hassenruck | editor | 13 episodes • 2003 | editorial |
| David McCormick | (as Dave MacCormick) | 13 episodes • 2003 | editorial |
| Michael Percival | editor | 3 episodes • 2005–2006; key interviewer | 13 episodes • 2005–2006 | production |
| Kitty Clay | art director | 26 episodes • 2003–2006 | art |
| Kate Anderson | senior model maker | 26 episodes • 2003–2006 | art |
| Nick Mackie | title sequence | 26 episodes • 2003–2006 | art |
| Nigel Davies | title sequence | 13 episodes • 2003; additional character designer | 13 episodes • 2003 | animation |
| Jane Kite | senior propmaker | 13 episodes • 2003 | art |
| Dan Lane | title sequence | 13 episodes • 2003 | art |
| Michael Salter | character designer | 13 episodes • 2003 | art |
| Sylvia Bennion | character designer | 13 episodes • 2005–2006; additional character designer | 13 episodes • 2003 | animation |
| Matthew Healey | scenic artist | 13 episodes • 2005–2006 | art |
| Helen Javes | senior propmaker | 13 episodes • 2005–2006 | art |
| Damian Neary | senior propmaker | 13 episodes • 2005–2006 | art |
| Nick Upton | voice breakdown | 26 episodes • 2003–2006 | sound |
| Paul Ackerman | foley artist | 13 episodes • 2003 | sound |
| Helen Garrard | voice breakdown | 13 episodes • 2003 | sound |
| Toby Hughes | sound recordist | 13 episodes • 2003 | sound |
| James Mather | supervising sound editor | 13 episodes • 2003 | sound |
| Sean Millar | sound recordist | 13 episodes • 2003 | sound |
| Joseph Stracey | assistant sound editor | 13 episodes • 2003 | sound |
| Mark Swinglehurst | sound recordist | 13 episodes • 2003 | sound |
| Adam Tavner | sound recordist | 13 episodes • 2003 | sound |
| Chris Domaille | dubbing mixer | 13 episodes • 2005–2006 | sound |
| Will Norie | supervising sound editor | 13 episodes • 2005–2006 | sound |
| Chris Stock | voice breakdown | 13 episodes • 2005–2006 | sound |
| Richard Hinton | foley artist (uncredited) | 13 episodes • 2005–2006 | sound |
| Stefan Marjoram | computer animator | 14 episodes • 2003–2005 | vfx |
| Mike Shirra | visual effects | 13 episodes • 2003 | vfx |
| Sarah Freeman | digital composition and effects | 13 episodes • 2005–2006 | vfx |
| Bram Ttwheam | computer animator | 1 episode • 2005 | vfx |
| Churton Season | camera assistant / lead camera assistant | 26 episodes • 2003–2006 | camera |
| Richard Hosken | gaffer | 13 episodes • 2003 | camera |
| Clive Scott | gaffer | 13 episodes • 2003 | camera |
| Alan Scrase | rigger (as Alan 'Scratch' Scrase) | 13 episodes • 2003 | camera |
| Chris Barrow | gaffer | 13 episodes • 2005–2006 | camera |
| Chris Jones | camera assistant | 13 episodes • 2005–2006 | camera |
| Paul Reeves | camera assistant | 13 episodes • 2005–2006 | camera |
| Kevin Wright | rigger | 13 episodes • 2005–2006 | camera |
| Terry Brain | animator | 26 episodes • 2003–2006 | animation |
| Mike Cash | animator (as Miki Cash) | 26 episodes • 2003–2006 | animation |
| Shona de Bradeny | assistant animator | 26 episodes • 2003–2006 | animation |
| Alison Evans | assistant animator / animator | 26 episodes • 2003–2006 | animation |
| Maria Hopkinson-Hassell | assistant animator / animator | 26 episodes • 2003–2006 | animation |
| Andy Spilsted | assistant animator / animator | 26 episodes • 2003–2006 | animation |
| Richard Webber | animator (as Rich Webber) / additional animator (as Rich Webber) | 14 episodes • 2003–2006 | animation |
| Phil Beglan | animator | 13 episodes • 2003 | animation |
| David Bennett | additional animator (as Dave Bennett) | 13 episodes • 2003 | animation |
| Claire Billet | animator (as Claire Billett) | 13 episodes • 2003 | animation |
| Darren Burgess | animator | 13 episodes • 2003 | animation |
| Dug Calder | animator | 13 episodes • 2003 | animation |
| Stefano Cassini | animator | 13 episodes • 2003 | animation |
| Merlin Crossingham | animator | 13 episodes • 2003 | animation |
| Suzy Fagan Parr | animator (as Suzy Fagan) | 13 episodes • 2003 | animation |
| Jo Fenton | animator | 13 episodes • 2003 | animation |
| Jay Grace | animator | 13 episodes • 2003 | animation |
| Seamus Malone | animator | 13 episodes • 2003 | animation |
| Peter Peake | additional animator | 13 episodes • 2003 | animation |
| Pascual Perez | animator | 13 episodes • 2003 | animation |
| Dan Ramsay | animator | 13 episodes • 2003 | animation |
| Christopher Sadler | animator (as Chris Sadler) | 13 episodes • 2003 | animation |
| Jack Slade | assistant animator | 13 episodes • 2003; model maker | 13 episodes • 2005–2006 | animation |
| Andy Symanowski | animator | 13 episodes • 2003 | animation |
| Darren Thomson | animator (as Darren Thompson) | 13 episodes • 2003 | animation |
| Ian Whitlock | animator | 13 episodes • 2003 | animation |
| Lee Wilton | animator | 13 episodes • 2003 | animation |
| Yago Alvarez | animator | 13 episodes • 2005–2006 | animation |
| Jason Comley | animator | 13 episodes • 2005–2006 | animation |
| Julianna Cox | animator | 13 episodes • 2005–2006 | animation |
| Gareth Love | animator | 13 episodes • 2005–2006 | animation |
| Rhodri Lovett | animator | 13 episodes • 2005–2006 | animation |
| Dave Osmand | additional animator | 13 episodes • 2005–2006 | animation |
| Julia Peguet | animator | 13 episodes • 2005–2006 | animation |
| Martin Pool | assistant animator | 13 episodes • 2005–2006 | animation |
| Laurie Sitzia | animator | 13 episodes • 2005–2006 | animation |
| Inez Woldman | animator | 13 episodes • 2005–2006 | animation |
| James Burley | additional character designer | 2 episodes • 2005 | animation |
| Jerold Howard | additional animator (as Jerrold Howard) | 2 episodes • 2006 | animation |
| Tom Gasek | additional animator | 1 episode • 2005 | animation |
| Kim Keukeleire | additional animator | 1 episode • 2005 | animation |
| Stuart Bruce | assistant editor | 13 episodes • 2003 | editorial |
| Liza McCarron | technical assistant editor | 13 episodes • 2005–2006 | editorial |
| Rory McLeod | composer: title music | 26 episodes • 2003–2006 | music |
| James Barratt | arrangement: 12 Days of Christmas | 2 episodes • 2005 | music |
| Toby Farrow | script editor | 26 episodes • 2003–2006 | production |
| Patrick Makin | script editor (as Paddy Makin) | 13 episodes • 2005–2006 | production |
| Helen Argo | production coordinator | 13 episodes • 2003 | production |
| Cindy Jones | pre-production coordinator | 13 episodes • 2003 | production |
| Bridget Mazzey | pre-production coordinator | 13 episodes • 2003 | production |
| Hannah Green | production coordinator | 13 episodes • 2005–2006 | production |
| Chris Brock | model maker | 26 episodes • 2003–2006 | props |
| Amanda Darby | model maker | 26 episodes • 2003–2006 | props |
| Cath Ford | model maker | 26 episodes • 2003–2006 | props |
| Arlene Arrell | model maker | 13 episodes • 2003 | props |
| Justeen Bailey | props | 13 episodes • 2003 | props |
| Claire Baker | props | 13 episodes • 2003 | props |
| Andy Brown | props | 13 episodes • 2003 | props |
| Claire Drewett | model maker (as Claire Drewitt) | 13 episodes • 2003 | props |
| Chris Entwistle | model maker | 13 episodes • 2003 | props |
| Ben Greenwood | model maker | 13 episodes • 2003 | props |
| Mick Hockney | model maker | 13 episodes • 2003 | props |
| Rob Horvath | model maker | 13 episodes • 2003 | props |
| Neil Jones | model maker | 13 episodes • 2003 | props |
| Virginia Mason | model maker | 13 episodes • 2003 | props |
| Duncan Miller | props (as Duncan Millar) | 13 episodes • 2003 | props |
| Rachel Moore | props | 13 episodes • 2003 | props |
| David Pedley | model maker (as Dave Pedley) | 13 episodes • 2003 | props |
| Bridget Phelan | props | 13 episodes • 2003 | props |
| Manon Roberts | props | 13 episodes • 2003 | props |
| Debbie Smith | model maker | 13 episodes • 2003 | props |
| Lee Tetzner | model maker | 13 episodes • 2003 | props |
| Harriet Thomas | model maker | 13 episodes • 2003 | props |
| Kathryn Williams | props | 13 episodes • 2003 | props |
| James Young | model maker | 13 episodes • 2003 | props |
| Gill Bliss | model maker | 13 episodes • 2005–2006 | props |
| Lois Garland | props | 13 episodes • 2005–2006 | props |
| Nigel Leach | model maker | 13 episodes • 2005–2006 | props |
| James Parkyn | model maker | 13 episodes • 2005–2006 | props |
| Laura Savage | props | 13 episodes • 2005–2006 | props |
| Jonathan Tate | model maker | 13 episodes • 2005–2006 | props |
| Luke Allen | model maker | 1 episode • 2005 | props |
| Susan Fry | key transcriber / transcriber | 26 episodes • 2003–2006 | production |
| Wendy Rickard | interviewer / key interviewer | 26 episodes • 2003–2006 | production |
| Richard Beek | floor manager (as Richard 'Beeky' Beek) | 13 episodes • 2003 | production |
| Karen Bidewell | interviewer | 13 episodes • 2003 | production |
| Mindell Bowen | interviewer | 13 episodes • 2003 | production |
| Andrew Carter | interviewer | 13 episodes • 2003 | production |
| Steve Cole | interviewer | 13 episodes • 2003 | production |
| Jane Devoy | interviewer | 13 episodes • 2003 | production |
| Dean Ferris | floor assistant | 13 episodes • 2003 | production |
| Kim Lenaghan | interviewer | 13 episodes • 2003 | production |
| Graeme Rose | interviewer | 13 episodes • 2003 | production |
| Katherine Towsey | interviewer | 13 episodes • 2003 | production |
| Zbigniew 'Spish' Trzaska | interviewer (as Zbigniew Trzaska) | 13 episodes • 2003 | production |
| Gerald Tyler | interviewer | 13 episodes • 2003 | production |
| Rob Young | interviewer | 13 episodes • 2003 | production |
| Amanda Aston | transcriber / key transcriber | 13 episodes • 2005–2006 | production |
| Ali Cook | transcriber / key transcriber | 13 episodes • 2005–2006 | production |
| Richard Crocombe | technical supporter | 13 episodes • 2005–2006 | production |
| Ella Daines-Smith | floor assistant | 13 episodes • 2005–2006 | production |
| Matthew Davies | key interviewer | 13 episodes • 2005–2006 | production |
| Johanna Durden | transcriber / key transcriber (as Joh Durden) | 13 episodes • 2005–2006 | production |
| Will Hallet | runner | 13 episodes • 2005–2006 | production |
| Kate Munkenbeck | floor manager | 13 episodes • 2005–2006 | production |
| Dan Shepherd | key interviewer | 13 episodes • 2005–2006 | production |
| Dan Sinclair | key interviewer | 13 episodes • 2005–2006 | production |
| James Tuck | runner | 13 episodes • 2005–2006 | production |
| Hayley Porter | marketing & pr (uncredited) | 13 episodes • 2005–2006 | production |
Links
Suggest an edit
This is an editable copy of the whole entry — change anything you know better, add missing credits, or write it in your own words below. Everything is optional. Your suggestion is reviewed against a source before publishing.
Cast & crew — edit any cell, or add rows at the bottom
| Name | Role(s) | Department |
|---|---|---|
No account needed — sent straight to us for review.