2005 / feature / clay
Wallace & Gromit: The Curse of the Were-Rabbit
ウォレスとグルミット 野菜畑で大ピンチ!
United Kingdom / United States
Sourced
Are you Aardman Animations? Confirm or correct this → Distribution & partnersDreamWorks Animation (Financier)
Notes
Studio/director filled (Wikipedia); needs fuller crew.
Cast & crew (413)
| Nick Park | co-director; directed by; screenplay by and; Wallace & Gromit created by; producer | direction |
|---|---|---|
| Steve Box | co-director; directed by; screenplay by & | direction |
| Bob Baker | screenwriter; screenplay by (as Bob Bake) | writing |
| Mark Burton | screenwriter; screenplay by and | writing |
| Dave Alex Riddett | cinematographer; director of photography (as David Alex Riddett) | camera |
| Julian Nott | composer | music |
| Gregory Perler | editor; edited by | editorial |
| Claire Jennings | producer | production |
| Peter Lord | producer | production |
| Carla Shelley | producer | production |
| David Sproxton | producer | production |
| Cecil Kramer | executive producer | production |
| Michael Rose | executive producer | production |
| Peter Sallis | Wallace; /Hutch; (voice) | cast |
| Ralph Fiennes | Victor Quartermaine; (voice) | cast |
| Helena Bonham Carter | Lady Campanula Tottington; (voice) | cast |
| Peter Kay | PC Mackintosh; (voice) | cast |
| Nicholas Smith | Reverend Clement Hedges; (voice) | cast |
| Liz Smith | Mrs. Mulch; (voice) | cast |
| John Thomson | Mr. Windfall; (voice) | cast |
| Mark Gatiss | Miss Blight; (voice) | cast |
| Vincent Ebrahim | Mr. Caliche; (voice) | cast |
| Geraldine McEwan | Miss Thripp; (voice) | cast |
| Edward Kelsey | Mr. Growbag; (voice) | cast |
| Dicken Ashworth | Mr. Mulch; (voice) | cast |
| Robert Horvath | Mr. Dibber; (voice) | cast |
| Pete Atkin | Mr. Crock; (voice) | cast |
| Noni Lewis | Mrs. Girdling; (voice) | cast |
| Ben Whitehead | Mr. Leaching; (voice) | cast |
| Christopher Fairbank | Additional Voice | cast |
| James Mather | Additional Voice; supervising sound editor | sound |
| William Vanderpuye | Additional Voice | cast |
| Sheb Wooley | Screaming Citizen; (archive sound) (uncredited) | cast |
| Tristan Oliver | director of photography | camera |
| David McCormick | edited by | editorial |
| Angharad Owen | editor | editorial |
| Jenny Duffy | casting director | casting |
| Phil Lewis | production designer | design |
| Alastair Green | art director | art |
| Sarah Hauldren | art director | art |
| Matt Perry | art director | art |
| Elzbieta Araszkiewicz | production associate | production |
| Giles Johnson | production manager | production |
| Richard Beek | second assistant director (as Richard 'Beeky' Beek) | production |
| Lisa Butler | second assistant director | production |
| David Button | third assistant director | production |
| Vinny Cannon | third assistant director | production |
| Merlin Crossingham | second unit director; key animator | production |
| Penny Foster | first assistant director | production |
| Kevin Harwood | additional second assistant director (as Kev Harwood) | production |
| Kate Munkenbeck | third assistant director | production |
| Marnie Paxton | second assistant director; script supervisor | production |
| Natasha Allright | art department coordinator | art |
| Dino Athanassiou | additional storyboard artist | art |
| Claire Baker | propmaker (as Clare Baker) | art |
| Sylvia Bennion | storyboard artist | art |
| Andy Biddle | junior set dresser | art |
| Sue Black | assistant modelmaker | art |
| Joe Bourbon | set dresser | art |
| Rejean Bourdages | senior storyboard artist | art |
| Rachel Bowen | set dresser | art |
| David Bowers | senior storyboard artist | art |
| Zennor Box | concept art | art |
| Andy Brown | senior set dresser | art |
| Sophie Brown | set dresser | art |
| Alessandro Carloni | storyboard artist | art |
| Lorna Cashmore | set dresser | art |
| Jason Clarke | assistant draughtsperson | art |
| Jay Clarke | assistant draughtsperson | art |
| Kitty Clay | set dresser | art |
| Paul Drake | prop maker and set builder | art |
| Claire Drewett | modelmaker | art |
| Darren Dubicki | additional layout | art |
| Cath Ford | junior modelmaker | art |
| Mel Ford | set dresser | art |
| Jon Frier | senior modelmaker | art |
| Fred Gray | scenic artist | art |
| Matthew Healey | set dresser | art |
| James Held | set dresser | art |
| Mick Hockney | set dresser | art |
| Nancy Jones | modelmaker | art |
| Jill Keogh | junior modelmaker | art |
| Jane Kite | propmaker supervisor | art |
| Sarah Laborde | set dresser | art |
| Linda Langley | sculptor | art |
| Gavin Lines | graphic artist | art |
| Ruth Mitchell | paint supervisor | art |
| Kay Moore | modelmaker | art |
| Lisa Newport | sculptor | art |
| Laurens Nockels | propmaker | art |
| Lesley Osbourne | set dresser | art |
| Bob Persichetti | storyboard artist | art |
| Bridget Phelan | assistant art director | art |
| Rachael Potter | art department production assistant | art |
| Manon Roberts | assistant art director | art |
| Michael Salter | senior storyboard artist | art |
| Matt Sanders | construction team leader | art |
| Clayton Saunders | assistant modelmaker | art |
| Adrian Sims | propmaker (as Adrian 'Ade Boy' Sims) | art |
| Michael Sowa | concept art | art |
| Robert Stevenhagen | senior storyboard artist (as Rob Stevenhagen); senior storyboard artist | animation |
| Jo Symanowski | draughtsperson | art |
| Kieron Thomas | set dresser | art |
| David Vinicombe | storyboard artist | art |
| Sarah Warren | Set Painter | art |
| James Young | modelmaker (as James '2 Eggs' Young) | art |
| Alice Panerai | modelmaking coordinator (uncredited) | art |
| Alexander Beddow | adr recordist | sound |
| Rodney Berling | conform editor (as Rod Berling) | sound |
| Steve Browell | conform editor (as Steven Browell) | sound |
| Peter Burgis | foley artist | sound |
| Ed Colyer | sound mixer | sound |
| Andie Derrick | foley artist (as Andi Derrick) | sound |
| Robert Edwards | adr recordist | sound |
| Phil Freudenfeld | sound studio technician | sound |
| Glen Gathard | assistant foley mixer | sound |
| Peter Gleaves | adr mixer | sound |
| Danny Hambrook | sound designer | sound |
| Graham Headicar | sound effects editor | sound |
| Nigel Heath | sound mixer | sound |
| Alex Hudd | sound consultant: dolby | sound |
| Philip Jenkins | sound mix technician | sound |
| Simon John | trainee sound assistant | sound |
| Rob Killick | sound studio technician | sound |
| Adam Laschinger | assistant sound editor | sound |
| Hanna Makowska | sound engineer: Poland | sound |
| Tim Owens | adr editor | sound |
| David Peacock | dialogue recordist | sound |
| Adrian Rhodes | re-recording mixer | sound |
| Joseph Stracey | sound designer (as Joseph Park Stracey) | sound |
| Sven Taits | re-recording mixer | sound |
| Derek Trigg | foley editor | sound |
| Dave Wren | sound studio technician | sound |
| Craig Atkinson | model rigger | vfx |
| Alan Barrett | model rigger | vfx |
| Kyle Hartigan | model rigger | vfx |
| John Jones | assistant model maker | vfx |
| David 'Del' Lawson | model / rigging supervisor | vfx |
| David Pugh | model rigger | vfx |
| Alan Scrase | model rigger; senior rigger | production |
| Andy Spradbery | foam supervisor | vfx |
| Paul Alexiou | visual effects film editorial: MPC | vfx |
| David Armitage | data operator | vfx |
| Chris Armsden | render wrangler: MPC | vfx |
| Henry Badgett | digital compositor: MPC | vfx |
| Andrew Baggarley | data wrangler | vfx |
| Murray Barber | digital compositor | vfx |
| Reuben Barkataki | roto / prep artist | vfx |
| Angela Barson | digital compositor: MPC | vfx |
| Susie Baty | puppet coordinator assistant | vfx |
| Kieran Belshaw | digital film recordist | vfx |
| Lizzie Bentley | digital compositor | vfx |
| Hayley Brazelton | roto / prep artist: MPC (as Hayley Collins) | vfx |
| Matthew Bristowe | digital lab producer: MPC | vfx |
| Andrew Bunday | render wrangler | vfx |
| Nick Cannon | head of technology: MPC | vfx |
| Jordi Cardus | technical director: MPC | vfx |
| Rohan Claassen | visual effects (as Rohan Claassan) | vfx |
| Kirsty Clark | digital compositor (as Kirsty Lamb) | vfx |
| Alfonso Cottier | roto / prep artist: MPC | vfx |
| Mark Curtis | compositor | vfx |
| Paul Driver | visual effects coordinator | vfx |
| Paddy Eason | visual effects supervisor | vfx |
| Michael Elson | head of production: MPC / visual effects executive producer | vfx |
| Richard Etchells | digital intermediate editor | vfx |
| Joe Eveleigh | CG lighting artist | vfx |
| William Foxwell | digital lab operator: Lip Sync Post | vfx |
| John Frith | technical support: MPC | vfx |
| Julien Goldsbrough | compositor | vfx |
| Lisa Gonzalez | matchmove artist: MPC | vfx |
| Vincent Goodsell | digital compositor | vfx |
| Scott Goulding | digital lab operator | vfx |
| Lewis Guarniere | data wrangler: MPC | vfx |
| Roberto Hadrac | CG support | vfx |
| Linda Hamblyn | motion control operator | vfx |
| Qian Han | roto / prep artist: MPC | vfx |
| Michael Harrison | digital compositor | vfx |
| Tim Hey | digital compositor: MPC | vfx |
| Marcus Hindborg | digital artist: MPC | vfx |
| Martin Hobbs | head of production: MPC | vfx |
| Matt Holland | compositor | vfx |
| Katja Hollmann | digital lab supervisor: LipSync Post | vfx |
| Rudi Holzapfel | visual effects | vfx |
| Pete Howlett | digital compositor | vfx |
| Victoria Mowlam Irles | visual effects coordinator: Aardman Features (as Victoria Mowlam) | vfx |
| Zoe Izzard | data operator / digital film recordist | vfx |
| Lee Kerley | shader writer | vfx |
| Ryan Knowles | data operator / digital film recordist | vfx |
| Arek Komorowski | digital artist | vfx |
| Stuart Lashley | compositing supervisor | vfx |
| Philippa Leathers | digital film recordist | vfx |
| Tim Ledbury | CG modeler: MPC | vfx |
| Katy Lemon | digital lab operator: Lip Sync Post | vfx |
| Luke Letkey | digital compositor | vfx |
| Bryan Litson | match move technician: MPC | vfx |
| David Lloyd | systems support: MPC | vfx |
| Begoña Lopez | digital lab producer: MPC | vfx |
| Charlotte Loughnane | visual effects producer: MPC | vfx |
| Alasdair MacCuish | scanning producer: LipSync Post | vfx |
| Angela Magrath | digital artist | vfx |
| Alan McCabe | render wrangler: MPC | vfx |
| Alasdair McNeill | roto / prep artist | vfx |
| Matthew Muntean | CG support | vfx |
| Peter Muyzers | computer graphics supervisor: MPC | vfx |
| Stuart Nelhams | visual effects film editorial: MPC | vfx |
| Martin Ofori | digital compositor | vfx |
| Martin Parsons | technical assistant | vfx |
| Patrick Phillips | visual effects | vfx |
| Teresa Pino | render wrangler | vfx |
| Tristan Porter | roto / prep artist: MPC | vfx |
| Michael Ridgwell | digital artist | vfx |
| Aled Robinson | visual effects editor: MPC | vfx |
| Rajat Roy | digital compositor | vfx |
| Jamshed Soori | rendering artist | vfx |
| Penn Stevens | render wrangler: MPC | vfx |
| John Strauss | software engineer | vfx |
| Giuseppe Tagliavini | roto / prep supervisor: MPC | vfx |
| Ben Toogood | CG lighting artist / technical director: MPC | vfx |
| Giuliano Dionisio Vigano | digital compositor (as Giuliano Dionisio Vigano') | vfx |
| Dan Warder | data operator | vfx |
| Roland Watson | digital resources manager: MPC | vfx |
| Anne Webb | senior receptionist; senior receptionist: Facilities | production |
| Jason Wen | visual effects animator | vfx |
| Robert A. Willis | digital film recordist | vfx |
| Chris Wilson | render wrangler: MPC | vfx |
| Pat Wintersgill | on-line editor | vfx |
| Oliver Winwood | data wrangler: MPC | vfx |
| Simon Wistow | digital effects / research & development software engineer: MPC | vfx |
| Anthony Wonsoff | title designer | vfx |
| Gemma Wood | data operative (as Gemma James) | vfx |
| Melody Woodford | matchmove supervisor | vfx |
| Andrew 'Bloxy' Bloxham | armature designer (uncredited) | vfx |
| Luan Davis | roto / prep artist: MPC (uncredited) | vfx |
| Martyn Drake | systems: MPC (uncredited) | vfx |
| Julian Gnass | digital compositor (uncredited) | vfx |
| Elysia Greening | roto artist (uncredited) | vfx |
| Scott Taylor | roto artist: MPC (uncredited) | vfx |
| Tom Barnes | tech director | camera |
| Caroline Hague | technical team assistant | camera |
| Gunnar Heidar | assistant camera | camera |
| Guy Holme | practical electrician | camera |
| Laura Howie | assistant camera | camera |
| Adam Lincoln | assistant camera | camera |
| Bobby Logan | motion control camera operator | camera |
| Andrew Loran | Lighting | camera |
| Andy Loran | Lighting | camera |
| John Quarrell | assistant camera | camera |
| Luke Smith | still photographer | camera |
| Ben Stradling | assistant camera | camera |
| Richard Whiteford | supervising camera assistant | camera |
| Nina Bafaro | animator | animation |
| Sara Barbas | assistant animator | animation |
| Will Becher | animator | animation |
| Philip Beglan | key animator | animation |
| Claire Billet | key animator | animation |
| Terry Brain | animator | animation |
| Darren Burgess | animator | animation |
| Dug Calder | key animator | animation |
| Stefano Cassini | animator | animation |
| Teresa Drilling | key animator | animation |
| Alison Evans | animator | animation |
| Suzy Fagan Parr | key animator (as Suzy Fagan) | animation |
| Jo Fenton | animator | animation |
| Dicken Franklin | assistant animator | animation |
| Jay Grace | key animator | animation |
| Wendy Griffiths | assistant animator | animation |
| Maria Hopkinson-Hassell | assistant animator | animation |
| Jerold Howard | animator | animation |
| Fabrice Joubert | stop-motion animator | animation |
| Virpi Kettu | assistant animator | animation |
| Tandy Langton | assistant animator | animation |
| Harry Linden | preproduction supervisor | animation |
| Jason Lynch | assistant animator | animation |
| Seamus Malone | key animator | animation |
| Caroline Maure | assistant animator | animation |
| Karen Molin | assistant animator | animation |
| Edward Patterson | assistant animator | animation |
| Pascual Perez | animator (as Pascual Perez Porcar) | animation |
| Loyd Price | animation supervisor | animation |
| Dan Ramsay | animator | animation |
| Christopher Sadler | key animator | animation |
| Justin Smith | trainee assistant animator | animation |
| Jason Spencer Galsworthy | early character development | animation |
| Andy Spilsted | assistant animator (as Andy Spilstead) | animation |
| Andy Symanowski | key animator | animation |
| Darren Thomson | key animator | animation |
| Jean-Philippe Vine | assistant animator | animation |
| Ian Whitlock | key animator | animation |
| Lee Wilton | animator | animation |
| Naomi Zahl | assistant animator | animation |
| Vanessa Baker | adr voice casting | casting |
| Brendan Donnison | adr voice casting | casting |
| Tom Doggart | second assistant editor | editorial |
| Nahum Galeote Martin | second assistant film editor | editorial |
| Paul Neal | editor: high definition | editorial |
| Matt Purgaus | assistant editor | editorial |
| Mary Beth Smith | negative cutter | editorial |
| Michael Solinger | post-production supervisor | editorial |
| Thomas Urbye | on-line film editor: MPC | editorial |
| Andrew Ward | first assistant editor | editorial |
| Jason Wheeler | negative cutter | editorial |
| Lauren Flasher | international editor (uncredited) | editorial |
| Lorne Balfe | additional music | music |
| Chris Barrett | assistant music engineer | music |
| Becky Bentham | score coordinator | music |
| Nicholas Cervonaro | assistant music engineer (as Nick Cervonaro) | music |
| Simon Changer | music editor | music |
| Peter Cobbin | additional recording | music |
| Michael Connell | music editor | music |
| Rupert Coulson | additional recording | music |
| Jim Dooley | additional music | music |
| Geoff Foster | music recorded and mixed by | music |
| Gavin Greenaway | conductor | music |
| Rupert Gregson-Williams | additional music | music |
| Roland Heap | track preparation | music |
| Jake Jackson | assistant music engineer | music |
| Alastair King | additional music | music |
| Richard Lancaster | assistant music engineer | music |
| Tristan Lillingston | music runner | music |
| Jenny O'Grady | choir master | music |
| Nic Raine | orchestrator | music |
| Simon Rhodes | additional recording | music |
| Richard Robson | track preparation | music |
| Tony Stanton | music preparation | music |
| David Walter | track preparation | music |
| Mark Wherry | technical score engineer | music |
| Ian Wood | assistant music engineer | music |
| Gavyn Wright | orchestra leader | music |
| Andrew Zack | score coordinator | music |
| Hans Zimmer | music score producer | music |
| Roger Argente | musician: trombone (uncredited) | music |
| Chris Baron | percussion (uncredited) | music |
| BBC Philharmonic | orchestra (uncredited) | music |
| Mark Berrow | musician: violin (uncredited) | music |
| Maya Bickel | musician: violin (uncredited) | music |
| Richard Bissill | musician: French horn (uncredited) | music |
| Nicholas Bucknall | musician: clarinet (uncredited) | music |
| Julie Butchko | music clearance (uncredited) | music |
| Heather Cairncross | singer (uncredited) | music |
| Halli Cauthery | composer: additional material (uncredited) | music |
| The City of Prague Philharmonic Orchestra | orchestra (uncredited) | music |
| Michael Dore | singer (uncredited) | music |
| Sarah Eyden | singer (uncredited) | music |
| Andrew Findon | musician: flute (uncredited) | music |
| Byron Fulcher | musician: trombone (uncredited) | music |
| Simon Grant | singer (uncredited) | music |
| Simon Grant | singer (uncredited) | music |
| Isobel Griffiths | orchestra contractor (uncredited) | music |
| Max Herman | assistant composer (uncredited) | music |
| Mike Hext | musician: trombone (uncredited) | music |
| Robert Houston | assistant scoring engineer (uncredited) | music |
| Skaila Kanga | musician: harp (uncredited) | music |
| Paul Kegg | musician: cello (uncredited) | music |
| Bill Lockhart | musician: timpani (uncredited) | music |
| Steve Mair | musician: double bass (uncredited) | music |
| Abhay Manusmare | technical score engineer (uncredited) | music |
| Metro Voices | choir (uncredited) | music |
| Bradley Miles | choir arranger (uncredited) | music |
| Dave Jewerén Moore | assistant music editor (uncredited) | music |
| Everton Nelson | musician: violin (uncredited) | music |
| Tom Pearce | singer (uncredited) | music |
| Mary Scully | musician: double bass (uncredited) | music |
| Jon Thorne | musician: viola (uncredited) | music |
| Helen Tunstall | musician: harp (uncredited) | music |
| Allen Walley | musician: double bass (uncredited) | music |
| Bruce White | musician: viola (uncredited) | music |
| Jonathan Williams | musician: cello (uncredited) | music |
| Andrew Wood | musician: trombone (uncredited) | music |
| Warren Zielinski | musician: violin (uncredited) | music |
| Jamie Rogers | continuity supervisor | production |
| Chris DeLaGuardia | color timer | post |
| Max Horton | colorist: MPC | post |
| Peter Hunt | color timer | post |
| Timothy Peeler | digital film colorist (as Tim Peeler) | post |
| Tara Knowles | production assistant | production |
| Phil Taylor | production finance | production |
| Neil Jones | model maker | props |
| Gareth Northrop | model maker | props |
| Roger Whiter | props | props |
| Claire Cohen | puppet maker | puppets |
| Hans-Werner Bussinger | Herr Buchsbaum | voice |
| Hans-Jürgen Dittberner | Mr. Caliche | voice |
| Peter Kirchberger | Wallace / Karlchen | voice |
| Jürgen Kluckert | Mr. Windfall | voice |
| Evelyn Meyka | Frau Rindenmulch | voice |
| Melanie Pukaß | Gräfin Magnolia Tottington | voice |
| Anja Rybiczka | Frau Staude | voice |
| Frank-Otto Schenk | Herr Rindenmulch | voice |
| Stefan Staudinger | PC Mackintosh | voice |
| Benjamin Völz | Victor Quartermaine | voice |
| Eva-Maria Werth | Miss Thripp | voice |
| Bodo Wolf | Mr. Crock | voice |
| Hasso Zorn | Reverend Clement Hedges | voice |
| Yalda Armian | publicity and marketing | production |
| Ben Barrowman | head runner | production |
| Todd Bergstrom | human resources | production |
| Connor Chadwick | test viewing: focus group | production |
| Michael Chadwick | test viewing: focus group | production |
| Mike Cooper | development executive | production |
| Toby James | EPK producer | production |
| Ellen Keneshea | storyreel editor | production |
| Kelly Messias | assistant: Ralph Fiennes | production |
| Olivier Mouroux | junior unit publicist | production |
| Adria Munnerlyn | credits and titles administrator | production |
| Steve Pegram | head of feature production | production |
| Oliver Rohrbeck | dubbing dialogue: german version / dubbing director: german version | production |
| Emily Simpson | story assistant | production |
| David Nigel Thomas | runner (as Dave Thomas) | production |
| Charley Walters | production communication | production |
| David Waters | senior technical support | production |
| Tim Bentinck | adr loop group (uncredited) | production |
| Darin Grimes | Marketing (uncredited) | production |
| Michael Lachance | creative executive (uncredited) | production |
Links
Suggest an edit
This is an editable copy of the whole entry — change anything you know better, add missing credits, or write it in your own words below. Everything is optional. Your suggestion is reviewed against a source before publishing.
Cast & crew — edit any cell, or add rows at the bottom
| Name | Role(s) | Department |
|---|---|---|
No account needed — sent straight to us for review.