Estonia / Active / high confidence
Nukufilm OÜ
Tallinn
Sourced
Are you Nukufilm OÜ? Confirm or correct this → Overview
CEE Animation says Nukufilm is the oldest still-running stop-motion company in the world. commonly referred to as Nukufilm.
Films (42)
| Dad's Ears | 2027 | stop-motion; mixed media |
|---|---|---|
| Maie ja Mummi | 2027 | cutout |
| Waterlily | 2027 | puppet |
| A Serious Thought | 2026 | puppet |
| THE GROUND | 2026 | stop-motion; mixed media |
| My Friend the Cucumber | 2026 | puppet |
| Nesting | 2026 | puppet |
| The Big Other | 2026 | puppet |
| Eating Time | 2025 | puppet |
| The Little Other | 2024 | classical puppet |
| Zoobox | 2024 | puppet |
| Antipolis | 2023 | round puppet / puppet animation |
| Carrot – Finding Snowflake | 2023 | clay |
| Dog-Apartment | 2022 | puppet |
| 'Til We Meet Again | 2021 | sand animation |
| Troublemaker Tommy | 2021 | stop-motion; mixed media |
| Man Wanted | 2021 | stop-motion; 2D animation |
| Winter In The Rainforest | 2019 | stop-motion |
| The Wings | 2019 | puppet |
| About Love | 2019 | puppet |
| Captain Morten and the Spider Queen | 2018 | puppet |
| Teofrastus | 2018 | clay |
| Mary and The 7 Dwarfs | 2017 | puppet |
| Miriam by the Lake | 2017 | puppet |
| Empty Space | 2016 | stop-motion |
| Eternal Hunting Grounds | 2016 | cutout |
| Miriam's Hen's Dream | 2016 | puppet |
| The Master | 2015 | puppet animation / stop-motion |
| Tick-Tack | 2015 | puppet and pixilation |
| Miriam's Stray Dog | 2015 | puppet |
| On the Other Side of the Woods | 2014 | stop-motion |
| Papa | 2014 | stop-motion; mixed media |
| Lisa Limone and Maroc Orange: A Rapid Love Story | 2013 | puppet |
| Sandguy | 2013 | clay |
| Lemonade Tale | 2013 | puppet |
| Miriam's Kite | 2013 | puppet |
| The Triangle Affair | 2012 | puppet |
| Miriam's Food Processor | 2012 | puppet |
| The Winter Ghost | 2012 | 2D computer animation |
| Miriam's Green Spots | 2012 | puppet |
| Domestic Fitless | 2011 | Stop-motion/Pixilation/CGI |
| Oracle is born...? | 2011 | puppet |
Connections in SMDB
42 catalogued works · 31 people linked through recorded credits.
Links
Suggest an edit
This is an editable copy of the whole entry — change anything you know better, add missing credits, or write it in your own words below. Everything is optional. Your suggestion is reviewed against a source before publishing.
No account needed — sent straight to us for review.